Fares in the Lahti and Riihimäki zones
If you take a bus regularly or several times a week, we recommend you get a Waltti travel card. If you only use the bus occasionally, the easiest option is to use a debit card on the bus or a mobile ticket. You can also pay the fare in cash to the driver.
The price of a ticket depends on the zones you travel in and the customer group you belong to.
- 6 years old or under: travel for free when accompanied by a paying passenger.
- A passenger under 7 years old travelling alone needs a children’s ticket.
- 7-16 years old: children’s ticket
- 17 and older: adult ticket.
- Students
- discount when using a Waltti card
- The discount is personal.
- Seniors (70 or older)
- can travel with a Waltti value card for the price of a children’s ticket weekdays between 9 am and 2 pm.
- The discount is personal.
Here is how to read the table of fares: The top row is the departure zone, the column is the destination zone. The cell where these cross shows the fare for that journey.
Single tickets paid for in cash
Adult, senior, student, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 9,00 € | 6,80 € | 5,00 € | 2,00 € | |||
E LSL C | 9,00 € | 6,80 € | 5,00 € | 5,00 € | |||
F LSL B | 10,00 € | 9,00 € | 6,80 € | 5,00 € | 5,00 € | ||
G LSL A | 10,50 € | 10,00 € | 9,00 € | 7,00 € | 5,00 € | 5,00 € |
Child (ages 7–16), prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 4,50 € | 3,50 € | 2,50 € | 1,00 € | |||
E LSL C | 4,50 € | 3,50 € | 2,50 € | 2,50 € | |||
F LSL B | 5,00 € | 4,50 € | 3,50 € | 2,50 € | 2,50 € | ||
G LSL A | 5,60 € | 5,00 € | 4,50 € | 3,50 € | 2,50 € | 2,50 € |
Contactless payment on buses when paying with a debit card
Contactless payment is always individual. You can’t pay another person’s fare, because the fare system always determines the cheapest fare for the traveller. .
When using contactless payment, the fare charged will always be the value of an adult ticket.
Prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 6,30 € | 4,80 € | 3,50 € | 2,00 € | |||
E (LSL C) | 6,30 € | 4,80 € | 3,50 € | 3,10 € | |||
F (LSL B) | 7,00 € | 6,30 € | 4,80 € | 3,10 € | 3,10 € | ||
G (LSL A) | 7,70 € | 7,00 € | 6,30 € | 5,15 € | 3,10 € | 3,10 € |
Waltti value ticket
Adult, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 6,30 € | 4,80 € | 3,50 € | 2,00 € | |||
E (LSL C) | 6,30 € | 4,80 € | 3,50 € | 2,95 € | |||
F (LSL B) | 7,00 € | 6,30 € | 4,80 € | 2,95 € | 2,95 € | ||
G (LSL A) | 7,70 € | 7,00 € | 6,30 € | 5,00 € | 2,95 € | 2,95 € |
Child (ages 7–16), senior, student, prices valid from January 1, 2025.
Vyöhyke | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 4,50 € | 3,40 € | 2,50 € | 1,00 € | |||
E (LSL C) | 4,50 € | 3,40 € | 2,50 € | 1,50 € | |||
F (LSL B) | 5,00 € | 4,50 € | 3,40 € | 1,50 € | 1,50 € | ||
G (LSL A) | 5,50 € | 5,00 € | 4,50 € | 2,50 € | 1,50 € | 1,50 € |
Mobile ticket bought using a mobile app on your phone
A single ticket
Adult, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 6,60 € | 5,10 € | 3,80 € | 2,00 € | |||
E (LSL C) | 6,60 € | 5,10 € | 3,80 € | 2,95 € | |||
F (LSL B) | 7,30 € | 6,60 € | 5,10 € | 2,95 € | 2,95 € | ||
G (LSL A) | 8,00 € | 7,30 € | 6,60 € | 5,00 € | 2,95 € | 2,95 € |
Child (ages 7–16), prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 4,50 € | 3,40 € | 2,50 € | 1,00 € | |||
E (LSL C) | 4,50 € | 3,40 € | 2,50 € | 1,50 € | |||
F (LSL B) | 5,00 € | 4,50 € | 3,40 € | 1,50 € | 1,50 € | ||
G (LSL A) | 5,50 € | 5,00 € | 4,50 € | 2,50 € | 1,50 € | 1,50 € |
A day ticket (24 hours)
Adult, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 13,00 € | 12,00 € | 9,00 € | 6,60 € | |||
E (LSL C) | 13,00 € | 12,00 € | 9,00 € | 10,00 € | |||
F (LSL B) | 14,00 € | 13,00 € | 12,00 € | 10,00 € | 10,00 € | ||
G (LSL A) | 15,00 € | 14,00 € | 13,00 € | 15,00 € | 10,00 € | 10,00 € |
Child (ages 7–16), prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 8,00 € | 7,00 € | 6,00 € | 3,30 € | |||
E (LSL C) | 8,00 € | 7,00 € | 6,00 € | 5,00 € | |||
F (LSL B) | 9,00 € | 8,00 € | 7,00 € | 5,00 € | 5,00 € | ||
G (LSL A) | 10,00 € | 9,00 € | 8,00 € | 7,50 € | 5,00 € | 5,00 € |
Season Tickets 30 days onto a Waltti Card
Adult, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 149,60 € | 82,00 € | 70,00 € | 40,00 € | |||
E (LSL C) | 149,60 € | 82,00 € | 70,00 € | 62,00 € | |||
F (LSL B) | 164,60 € | 149,60 € | 82,00 € | 62,00 € | 62,00 € | ||
G (LSL A) | 179,60 € | 164,80 € | 149,60 € | 78,00 € | 62,00 € | 62,00 € |
Child (ages 7–16), prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 104,80 € | 58,00 € | 49,00 € | 28,00 € | |||
E (LSL C) | 104,80 € | 58,00 € | 49,00 € | 31,00 € | |||
F (LSL B) | 115,70 € | 104,80 € | 58,00 € | 31,00 € | 31,00 € | ||
G (LSL A) | 125,70 € | 115,70 € | 104,80 € | 39,00 € | 31,00 € | 31,00 € |
Student, prices valid from January 1, 2025.
Zone | A | B | C | Rmki D | E (LSL C) | F (LSL B) | G (LSL A) |
---|---|---|---|---|---|---|---|
Rmki D | 104,80 € | 58,00 € | 49,00 € | 28,00 € | |||
E (LSL C) | 104,80 € | 58,00 € | 49,00 € | 41,90 € | |||
F (LSL B) | 115,70 € | 104,80 € | 58,00 € | 41,90 € | 41,90 € | ||
G (LSL A) | 125,70 € | 115,70 € | 104,80 € | 57,70 € | 41,90 € | 41,90 € |
Transfers
Depending on the number of zones you have paid for and the validity of your ticket, you can change buses as many times as you want while your ticket is valid. The ticket should be shown to the driver or scanned every time you get onto a bus.
You may change buses as long as the ticket is still valid when you get on. The validity of the transfer is calculated from when the ticket is bought or scanned.
When using the Waltti valuecard the right to transfer is recorded automatically if the card is scanned while the right is in force.
Single tickets paid for in cash show the valid zones and validity at the bottom.
The validity of a mobile ticket bought in a mobile app begins as soon as the ticket is bought.
You may get on the bus when the ticket is valid and continue to your destination even if the ticket expires during the journey.
The transfer window depends on the number of zones you have paid for:
- 1 zone = 80 minutes
- 2 zones = 90 minutes
- 3 zones = 100 minutes
- 4 zones = 110 minutes
- 5-7 zones = 120 minutes
The transfer window for tickets bought using contactless payment is always 90 minutes regardless of the number of zones the ticket covers.